Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
# | Network | Hypercube | Block |
---|---|---|---|
1 | 01-Balance Sheet | Balance Sheet [Hypercube] | 1.1.1.3.rollUp Assets |
2 | 01-Balance Sheet | Balance Sheet [Hypercube] | 1.1.2.3.rollUp Liabilities and Equity |
3 | 02-Net Assets | Net Assets [Hypercube] | 1.1.1.3.rollUp Net Assets |
4 | 03-Income Statement | Comprehensive Income Statement [Hypercube] | 1.1.1.5.rollUp Net Income |
5 | 04-Income Statement (Alternative) | Comprehensive Income Statement [Hypercube] | 1.1.1.3.rollUp Net Income |
6 | 05-Comprehensive Income | Comprehensive Income Statement [Hypercube] | 1.1.1.3.rollUp Comprehensive Income |
7 | 06-Cash Flow | Cash Flow [Hypercube] | 1.1.1.4.rollUp Net Cash Flow |
8 | 06-Cash Flow | Cash Flow [Hypercube] | 1.1.2.1.rollForward Assets, Beginning Balance |
9 | 07-Prior Period Errors | Prior Period Errors [Hypercube] | 1.2.1.1.adjustment Equity, Origionally Stated |
10 | 08-Prior Period Errors (Alternative) | Prior Period Errors [Hypercube] | 1.2.1.1.set Equity |
11 | 09-Changes in Equity | Changes in Equity [Hypercube] | 1.1.1.1.rollForward Equity, Beginning Balance |
12 | 10-Policies | Policies [Hypercube] | 1.1.1.textBlock Basis of Reporting [Text Block] |
13 | 10-Policies | Policies [Hypercube] | 1.1.2.textBlock Nature of Operations [Text Block] |
14 | 10-Policies | Policies [Hypercube] | 1.1.3.textBlock Revenue Recognition Policy [Text Block] |
15 | 101-Balance Sheet, Classified | Balance Sheet, Classified [Table] | 1.1.1.3.rollUp Assets |
16 | 101-Balance Sheet, Classified | Balance Sheet, Classified [Table] | 1.1.2.3.rollUp Liabilities and Equity |
17 | 11-Variance Analysis | Variance Analysis [Hypercube] | 1.2.1.5.rollUp Net Income |
18 | 12-Segment Revenues | Segment Revenues [Hypercube] | 1.2.1.1.set Revenues |
19 | 13-Stock Plan Activity | Weighted Average Grant Date Fair Value [Hypercube] | 1.1.1.1.rollForwardInfo Nonvested Fair Value, Beginning Balance |
20 | 14-Financial Highlights | Financial Highlights [Hypercube] | 1.1.1.1.set Revenues |
21 | 201-Income Statement 1 | Income Statement [Table] | 1.1.1.5.rollUp Net Income (Loss) |
22 | 301-Comprehensive Income | Income Statement [Table] | 1.1.1.3.rollUp Comprehensive Income (Loss) |
23 | 401-Cash Flow Statement | Cash Flow Statement [Table] | 1.1.1.4.rollUp Net Cash Flow |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes