Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
# | Network | Hypercube | Block |
---|---|---|---|
1 | 001-General Information | General Information [Table] | 1.1.1.1.set Economic Entity Name |
2 | 1001 - Document - Document Information | Document Information [Hypercube] | 1.1.1.1.set Reporting Style Code |
3 | 1002 - Document - Entity Information | Entity Information [Hypercube] | 1.1.1.1.set Economic Entity Name |
4 | 101-Balance Sheet, Classified (BSC) | Balance Sheet, Classified [Table] | 1.1.1.3.rollUp Assets |
5 | 101-Balance Sheet, Classified (BSC) | Balance Sheet, Classified [Table] | 1.1.2.3.rollUp Liabilities and Equity |
6 | 1101 - Statement - Balance Sheet | Balance Sheet [Hypercube] | 1.1.2.rollUp Assets |
7 | 1101 - Statement - Balance Sheet | Balance Sheet [Hypercube] | 1.1.3.3.rollUp Liabilities and Equity |
8 | 1102 - Statement - Income Statement | Income Statement [Hypercube] | 1.1.1.3.rollUp Net Income (Loss) |
9 | 1103 - Statement - Cash Flow Statement | Cash Flow Statement [Hypercube] | 1.1.1.1.4.rollUp Net Cash Flow |
10 | 1103 - Statement - Cash Flow Statement | Cash Flow Statement [Hypercube] | 1.1.1.2.rulelessRollForward Cash and Cash Equivalents, Beginning Balance |
11 | 1104 - Statement - Statement of Changes in Equity | Statement of Changes in Equity [Hypercube] | 1.1.1.1.rollForward Equity, Beginning Balance |
12 | 202-Income Statement, Multi Step, (ISM) | Income Statement, Multi Step [Table] | 1.1.1.1.1.1.1.3.rollUp Gross Profit |
13 | 202-Income Statement, Multi Step, (ISM) | Income Statement, Multi Step [Table] | 1.1.1.1.1.1.3.rollUp Operating Income (Loss) |
14 | 202-Income Statement, Multi Step, (ISM) | Income Statement, Multi Step [Table] | 1.1.1.1.1.1.3.rollUp Operating Income (Loss) |
15 | 202-Income Statement, Multi Step, (ISM) | Income Statement, Multi Step [Table] | 1.1.1.3.rollUp Net Income (Loss) |
16 | 2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks) | Nature of Business [Hypercube] | 1.1.1.textBlock Nature of Business [Text Block] |
17 | 2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks) | Basis of Reporting [Hypercube] | 1.1.1.textBlock Basis of Reporting [Text Block] |
18 | 2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks) | Significant Accounting Policies [Hypercube] | 1.1.1.textBlock Significant Accounting Policies [Text Block] |
19 | 2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks) | Cash and Cash Equivalents Note [Hypercube] | 1.1.1.textBlock Cash and Cash Equivalents Note [Text Block] |
20 | 2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks) | Receivables Note [Hypercube] | 1.1.1.textBlock Receivables Note [Text Block] |
21 | 2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks) | Inventories Note [Hypercube] | 1.1.1.textBlock Inventories Note [Text Block] |
22 | 2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks) | Property, Plant and Equipment Note [Hypercube] | 1.1.1.textBlock Property, Plant and Equipment Note [Text Block] |
23 | 2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks) | Accounts Payable Note [Hypercube] | 1.1.1.textBlock Accounts Payable Note [Text Block] |
24 | 2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks) | Long-term Debt Note [Hypercube] | 1.1.1.textBlock Long-term Debt Note [Text Block] |
25 | 2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks) | Retained Earnings Note [Hypercube] | 1.1.1.textBlock Retained Earnings Note [Text Block] |
26 | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Significant Accounting Policies [Hypercube] | 1.1.1.textBlock Cash and Cash Equivalents Policies [Text Block] |
27 | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Significant Accounting Policies [Hypercube] | 1.1.2.textBlock Receivables Policies [Text Block] |
28 | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Significant Accounting Policies [Hypercube] | 1.1.3.textBlock Inventories Policies [Text Block] |
29 | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Significant Accounting Policies [Hypercube] | 1.1.4.textBlock Property, Plant, and Equipment Policies [Text Block] |
30 | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Significant Accounting Policies [Hypercube] | 1.1.5.textBlock Accounts Payable Policies [Text Block] |
31 | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Significant Accounting Policies [Hypercube] | 1.1.6.textBlock Long-term Debt Policies [Text Block] |
32 | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Significant Accounting Policies [Hypercube] | 1.1.7.textBlock Revenue Recognition Policies [Text Block] |
33 | 401-Cash Flow Statement (CF1) | Cash Flow Statement [Table] | 1.1.1.4.rollUp Net Cash Flow |
34 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.1.textBlock Cash and Cash Equivalents Subclassifications [Text Block] |
35 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.2.textBlock Cash and Cash Equivalents Roll Forward [Text Block] |
36 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.3.textBlock Receivables Subclassifications [Text Block] |
37 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.4.textBlock Receivables Roll Forward [Text Block] |
38 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.5.textBlock Inventories Subclassifications [Text Block] |
39 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.6.textBlock Inventories Roll Forward [Text Block] |
40 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.7.textBlock Finished Goods Subclassifications [Text Block] |
41 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.8.textBlock Property, Plant, and Equipment Subclassifications [Text Block] |
42 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.9.textBlock Property, Plant, and Equipment Roll Forward [Text Block] |
43 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.10.textBlock Accounts Payable Subclassifications [Text Block] |
44 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.11.textBlock Accounts Payable Roll Forward [Text Block] |
45 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.12.textBlock Long-term Debt Subclassifications [Text Block] |
46 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.13.textBlock Long-term Debt Roll Forward [Text Block] |
47 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.14.textBlock Long-term Debt Maturities [Text Block] |
48 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Disclosures [Hypercube] | 1.1.15.textBlock Retained Earnings Roll Forward [Text Block] |
49 | 6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail) | Cash and Cash Equivalents Roll Forward [Hypercube] | 1.1.1.1.rollForward Cash and Cash Equivalents, Beginning Balance |
50 | 6120 - Disclosure - Receivables Roll Forward (Level 4 Detail) | Receivables Roll Forward [Hypercube] | 1.1.1.1.rollForward Receivables, Beginning Balance |
51 | 6130 - Disclosure - Inventories Roll Forward (Level 4 Detail) | Inventories Roll Forward [Hypercube] | 1.1.1.1.rollForward Inventories, Beginning Balance |
52 | 6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail) | Property, Plant and Equipment Roll Forward [Hypercube] | 1.1.1.1.rollForward Property, Plant and Equipment, Beginning Balance |
53 | 7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail) | Accounts Payable Roll Forward [Hypercube] | 1.1.1.1.rollForward Accounts Payable, Beginning Balance |
54 | 7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail) | Long-term Debt Roll Forward [Hypercube] | 1.1.1.1.rollForward Long-term Debt, Beginning Balance |
55 | 7130 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail) | Retained Earnings Roll Forward [Hypercube] | 1.1.1.1.rollForward Retained Earnings, Beginning Balance |
56 | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) | Cash and Cash Equivalents Subclassifications [Hypercube] | 1.1.1.3.rollUp Cash and Cash Equivalents |
57 | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) | Receivables Subclassifications [Hypercube] | 1.1.1.3.rollUp Receivables |
58 | 8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) | Inventories Subclassifications [Hypercube] | 1.1.1.4.rollUp Inventories |
59 | 8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail) | Finished Goods Subclassifications [Hypercube] | 1.1.1.3.rollUp Finished Goods |
60 | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) | Property, Plant and Equipment Subclassifications [Hypercube] | 1.1.1.3.rollUp Property, Plant and Equipment |
61 | 8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail) | Accounts Payable Subclassifications [Hypercube] | 1.1.1.3.rollUp Accounts Payable |
62 | 8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) | Long-term Debt Subclassifications [Hypercube] | 1.1.1.3.rollUp Long-term Debt |
63 | 8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail) | Long-term Debt Maturities [Hypercube] | 1.1.1.7.rollUp Long-term Debt |
64 | 9101 - Support - Trial Balance (Level 4 Detail) | Trial Balance [Hypercube] | 1.1.1.8.rollUp Check Sum |
65 | 9102 - Support - Transactions Groupings (Level 4 Detail) | Transactions Groupings [Hypercube] | 1.1.1.21.rollUp Check Sum Changes |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes