Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Submitted: http://accounting.auditchain.finance/reporting-scheme/mini/reference-implementation/company1-instance_mfdrt_experiment.xml 0xc9fddc2f6e16c371a59eb7f0cf1f94cdad60d8a2aab2ffcd549898d4c73f0b2c
This result took about 9.9 seconds and is temporarily online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html
You can also download it as a ZIP file at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report.zip; after expanding the zip archive, open its index.html file
Abridged JSON trace here
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
Options: [removePrecondFallbacks,valueAssertionsCanDerive,cacheValidity(0),patches([])]
Additional linkbases and schemas:
[]
[]
Rules and facts:
TERMS | |||||||
Mappings | |||||||
Type-subtype graph | |||||||
Type-subtype tree table | |||||||
All FACTS (technical listing) | |||||||
1 | 001-General Information | Structures | Definitions | Facts | Pivots | ||
2 | 1001 - Document - Document Information | Structures | Definitions | Facts | Pivots | ||
3 | 1002 - Document - Entity Information | Structures | Definitions | Facts | Pivots | ||
4 | 101-Balance Sheet, Classified (BSC) | Structures | Definitions | Facts | Pivots | ||
5 | 1101 - Statement - Balance Sheet | Structures | Definitions | Facts | Pivots | ||
6 | 1102 - Statement - Income Statement | Structures | Definitions | Facts | Pivots | ||
7 | 1103 - Statement - Cash Flow Statement | Structures | Definitions | Facts | Pivots | ||
8 | 1104 - Statement - Statement of Changes in Equity | Structures | Definitions | Facts | Pivots | ||
9 | 202-Income Statement, Multi Step, (ISM) | Structures | Definitions | Facts | Pivots | ||
10 | 2110 - Disclosure - Nature of Business Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
11 | 2120 - Disclosure - Basis of Reporting Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
12 | 2130 - Disclosure - Significant Accounting Policies Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
13 | 2300 - Disclosure - Cash and Cash Equivalents Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
14 | 2400 - Disclosure - Receivables Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
15 | 2500 - Disclosure - Inventories Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
16 | 2600 - Disclosure - Property, Plant, and Equipment Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
17 | 2700 - Disclosure - Accounts Payable Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
18 | 2800 - Disclosure - Long-term Debt Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
19 | 2900 - Disclosure - Retained Earnings Note (Level 1 Note Text Blocks) | Structures | Definitions | Facts | Pivots | ||
20 | 4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks) | Structures | Definitions | Facts | Pivots | ||
21 | 401-Cash Flow Statement (CF1) | Structures | Definitions | Facts | Pivots | ||
22 | 5000 - Disclosure - Disclosures (Level 3 Disclosure Text Blocks) | Structures | Definitions | Facts | Pivots | ||
23 | 6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
24 | 6120 - Disclosure - Receivables Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
25 | 6130 - Disclosure - Inventories Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
26 | 6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
27 | 701-Validation Results | Structures | Definitions | Facts | Pivots | ||
28 | 7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
29 | 7120 - Disclosure - Long-term Debt Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
30 | 7130 - Disclosure - Retained Earnings Roll Forward (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
31 | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
32 | 8120 - Disclosure - Receivables Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
33 | 8130 - Disclosure - Inventories Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
34 | 8140 - Disclosure - Inventories - Finished Goods Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
35 | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
36 | 8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
37 | 8170 - Disclosure - Long-term Debt Subclassifications (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
38 | 8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
39 | 9101 - Support - Trial Balance (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
40 | 9102 - Support - Transactions Groupings (Level 4 Detail) | Structures | Definitions | Facts | Pivots | ||
Blocks | |||||||
Blocks Graph | |||||||
All Rules | Derivation Rules | ||||||
Calculations | |||||||
Value Assertions | |||||||
Disclosure Mechanics rules | |||||||
Report Checklist Rules | |||||||
Messages |
NONE.
Whether XBRL presentation relations are represented consistent with expectation; parent-child relations between report element categories are logical and consistent with what is permitted
Child | Parent | ||||||
---|---|---|---|---|---|---|---|
Network | Hypercube (a.k.a. Table) | Dimension (a.k.a. Axis) | Member | Line Items (a.k.a. Primary Items) | Abstract | Concept | |
Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypercube (a.k.a. Table) | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimension (a.k.a. Axis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Items (a.k.a. Primary Items) | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Abstract | 0 | 0 | 0 | 0 | 30 | 24 | 0 |
Concept | 0 | 0 | 0 | 0 | 33 | 193 | 0 |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes